| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
This stage covers the modifications to the bass action. The new bass plate fitted in place after marking out and drilling 12 holes on a rectangular grid. The holes are reamed to about 10mm to accommodate an 8mm button and .9mm bushing of woven felt. The holes are slightly conical getting larger towards the inside [...]
Posted: June 9th, 2011 under Instrument repair stories.
Comments: 4